
![]() ![]() ![]() ![]() |
Back
| |
|
Beechcraft Bonanza A36 Prop Jet |
||
| Kategorie: | Single Engine TurboProp | |
| Hersteller: | Beechcraft | |
| Modell: | Bonanza A36 Prop Jet | |
| Baujahr: | 1986 | |
| Kennzeichen: | D-registered | |
| Seriennummer.: | E-2347 | |
| Total Time: | 2780 | |
| Zellenwartung: | 2780 | |
| Motorwartung: | 435 since new | |
| Land: | ||
| Preis: | 515.000,- EUR private | |
| Luftfahrzeug Beschreibung | ||
| Zelle: | Make/Model: Beech Bonanza A36 modified with a Rolls-Royce Turbine Single engine, turbo-prop, 6 seats, TKS-de-ice system Year: 1986 Total Time: approx. 2780 hours S/N: E-2347, D-registered |
|
| Motor: | Rolls-Royce 250-B17/F2 installed 2002, 501 SHP TBO 3500 hours approx. 435 since new |
|
| Propeller: | 3-blade Hartzell Propeller HC-B3TF-7A/T9212K-2 TBO 1500 hours or 6 years approx. 435 since new, new in July 2005 |
|
| Avionic: | Audio/Marker: Garmin GMA-340 COM / NAV / GPS 1: Garmin GNS-480 (with Airways, and GPSS) COM / NAV / GPS 2: Garmin GNS-530A Multi function display: Garmin MX-20 Transponder: Garmin GTX-330 mode S Blind Encoder: Garmin GAE-43 DME: King KN-62A Encoding Altimeter: King KEA-130 Autopilot/Flightdirector: King KFC-200 with Yaw Damper Altitude preselect: King KAS-296 Weather Radar: King RDS-82 Radar Altimeter: King KRA-10 Stormscope: BF-Goodrich WX-1000E TAS: Ryan 9900-BX Traffic Alert ELT: D + M DM-8.1 |
|
| Extras: | Full TKS-de-ice system Strobe lights - three light system DB Tip Tanks (2 x 30 GAL) Osborne Tip Tanks (2 x 20 GAL with Winglets) Hot Prop Fuselage tank 24,5 GAL with 2 fuel pumps 2. Altimeter and Horizon Static wicks Pitot heat Control Wheel Mic. Buttons Electric Trim Intercom External Power Recaptable Shadin Air Data Computer Shadin Fuel Computer Air Conditioning (not installed) Rosen Sun Visors Electric Rudder Trim Standyby Alternator Windgenerator Internally lighted Instruments Standby pressure pump Stormwindows on both sides Club seating arrangement 150 A Alternator dual Yoke dual Brake Heavy Duty Tires Aircraft Cover Cockpit Extra Storage Compartment Ground Com HF Radio (not installed) Thicker windshield |
|
| Interior: | Tan leather interior in good condition (7 of 10). |
|
| Exterior: | White / Green in excellent condition (9 of 10). |
|
| Bemerkungen: | Aircraft Subject to Prior Sale or Removal from Market without Notice. Specification Subject to Verification by Purchaser. |
|
| Kontaktdaten | ||
![]() |
||
| Name: | Klaus Kuehl | |
| Firma: | K-aircraft, Jets & Props | |
| Ich bin...: | Private Seller | |
| Adresse 1: | Sonnenstr. 7 | |
| Adresse 2: | ||
| Adresse 3: | ||
| PLZ/Stadt/Land: | 86830 Schwabmuenchen | |
| Telefon 1: | +498232958011 | |
| Telefon 2: | +491724214047 | |
| Telefon 3: | +19543766024 | |
| Fax: | ||
| Website: | www.K-aircraft.de | |
| eMail: | ||